| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Ms | NIDHI | CHANDRAKAR | NIT TRICHY | India | Applied Scientist Award | View Profile |
| Ms | Raneem | Anwar | Smart and future cities laboratory | Egypt | Best Researcher Award | View Profile |
| Ms | Valeriia | Lebedeva | Miltenyi Biotec | Germany | Best Review Paper Award | View Profile |
| Ms | Leqing | Lin | Jinan University | China | Best Researcher Award | View Profile |
| Ms | Joyce Mongai | Chindong | Mohammed VI Polytechnic University | Morocco | Research Excellence Award | View Profile |
| Ms | Leen | Haj Saleh | Qatar University | Qatar | Best Researcher Award | View Profile |
| Ms | Freihat | Lana | Brunel University of London and Royal Hashemite Court | Jordan | Research Excellence Award | View Profile |
| Ms | Mouna | Abdelhamid | Economic Research Forum (ERF) – Research Associate | Tunisia | Best Researcher Award | View Profile |
| Ms | Urooj | Jadoon | School of Energy Systems, LUT University | Finland | Best Researcher Award | View Profile |
| Mrs | Jinging | Wu | Shanghai Institute of Technology | China | Best Researcher Award | View Profile |
| Mrs | Xia | Li | Tianjin Key Laboratory for Prevention and Control of Occupational and Environmental Hazards, China | China | Best Researcher Award | View Profile |
| Mrs | Yann | Cao | Tianjin normal university | China | Best Researcher Award | View Profile |
| Mrs | Amina | Ben Taher | University of Technology of Troyes | France | Research Excellence Award | View Profile |
| Mrs | Yicen | Lu | Tsinghua University | China | Young Scientist Award | View Profile |
| Mrs | Claire Naiga | Serugunda | University of Bristol | United Kingdom | Innovative Research Award | View Profile |
| Mrs | Antonina | Badalucco | University of Palermo | Italy | Best Scholar Award | View Profile |
| Mrs | Elisa | Fromont | Univ Rennes | France | Best Researcher Award | View Profile |
| Mr | SHEDRACK | MGENI | MKWAWA UNIVERSITY | Tanzania | Applied Research Award | View Profile |
| Mr | 杨 | 董 | University of Science and Technology of China | China | Best Researcher Award | View Profile |
| Mr | Zechang | Wang | Fraunhofer Institute for Factory Operation and Automation IFF Department of Human-Centered Systems | Germany | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners