| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | Kangkang | Wang | Tsinghua University | China | Best Researcher Award | appliedscientist.org |
| Prof | Haitao | Zhang | Tsinghua University | China | Best Researcher Award | appliedscientist.org |
| Mrs | Yicen | Lu | Tsinghua University | China | Young Scientist Award | appliedscientist.org |
| Dr | Japheth | Obiko | Tshwane University of Technology | South Africa | Best Researcher Award | appliedscientist.org |
| Mrs | Yann | Cao | Tianjin normal university | China | Best Researcher Award | appliedscientist.org |
| Mrs | Xia | Li | Tianjin Key Laboratory for Prevention and Control of Occupational and Environmental Hazards, China | China | Best Researcher Award | appliedscientist.org |
| Assoc. Prof. Dr | Zecong | Xiao | the Third Affiliated Hospital Sun Yat-sen University | China | Best Researcher Award | appliedscientist.org |
| Dr | Priyadharshini | Marckasagayam | The New college (Autonomous),Chennai | India | Young Scientist Award | appliedscientist.org |
| Prof. Dr | M R | RAJAN | The Gandhigram Rural Institute- Deemed to be University | India | Excellence in Research Award | appliedscientist.org |
| Dr | Farid | Foroutan | Ted Rogers Centre for Heart Research | Canada | Research Excellence Award | appliedscientist.org |
| Dr | Christos | Mytafides | Technical University of Crete | Greece | Innovation in Science Award | appliedscientist.org |
| Prof | Binghui | Xu | Taizhou Vocational & Technical College | China | Best Researcher Award | appliedscientist.org |
| Mr | Liu | Xiaoda | Taiyuan University of Technology | China | Best Researcher Award | appliedscientist.org |
| Prof | Yihong | Li | Taiyuan university of science and technology | China | Best Researcher Award | appliedscientist.org |
| Dr | Zheng | Liu | Taihang Laboratory | China | Best Researcher Award | appliedscientist.org |
| Mr | Jie | Zhao | State Key Laboratory of Physical Oceanography, Institute of Oceanographic Instrumentation, Shandong Academy of Sciences | China | Research Excellence Award | appliedscientist.org |
| Mr | Gaurav | Yadav | SRM university | India | Young Researcher Award | appliedscientist.org |
| Dr | Yan | Xia | Southwest University | China | Best Researcher Award | appliedscientist.org |
| Mr | Martinson Joy Dadson | Bonsu | Southern Cross University | Australia | Best Researcher Award | appliedscientist.org |
| Ms | Raneem | Anwar | Smart and future cities laboratory | Egypt | Best Researcher Award | appliedscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners