| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Yishu | Zhang | Zhejiang University | China | Best Researcher Award | appliedscientist.org |
| Prof. Dr | Zhen | Zhang | Northwestern Polytechnical University | China | Best Researcher Award | appliedscientist.org |
| Prof | Haitao | Zhang | Tsinghua University | China | Best Researcher Award | appliedscientist.org |
| Dr | Xinhua | Zhang | Changzhou Institute of Technology | China | Innovative Research Award | appliedscientist.org |
| Dr | Xiaoliang | Zhao | Lanzhou University of Technology | China | Best Researcher Award | appliedscientist.org |
| Mr | Jie | Zhao | State Key Laboratory of Physical Oceanography, Institute of Oceanographic Instrumentation, Shandong Academy of Sciences | China | Research Excellence Award | appliedscientist.org |
| Prof. Dr | Peimin | Zhu | China University of Geosciences (Wuhan) | China | Research Excellence Award | appliedscientist.org |
| Assoc. Prof. Dr | Марина | Арлеевская | Kazan state medical academy | Russia | Best Researcher Award | appliedscientist.org |
| Prof | 双成 | 李 | Peiking University | China | Best Scholar Award | appliedscientist.org |
| Mr | 杨 | 董 | University of Science and Technology of China | China | Best Researcher Award | appliedscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners