| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2025 | Awards | 2636 | Ms | NIDHI | CHANDRAKAR | NIT TRICHY | Email hidden; Javascript is required. | India | View Details | Screenshot_2025-08-30-18-27-14-343_com.android.chrome.jpg | |||||
| 30/08/2025 | Awards | 2636 | Ms | NIDHI | CHANDRAKAR | NIT TRICHY | Email hidden; Javascript is required. | India | View Details | Screenshot_2025-08-30-18-27-22-823_com.android.chrome.jpg | |||||
| 17/08/2025 | Awards | 2604 | Mr | Chadaram | Chandra sekhar | NIT Trichy | Email hidden; Javascript is required. | India | View Details | PAYMENT1.pdf | |||||
| 14/05/2025 | Awards | 2264 | Prof | Jyoti | Sharma | University of Rajasthan | Email hidden; Javascript is required. | India | View Details | SciFax-Technology-payment-receipt.png | |||||
| 14/05/2025 | Awards | 2264 | Prof | Jyoti | Sharma | University of Rajasthan | Email hidden; Javascript is required. | India | View Details | ||||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR