| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Mr | Andréa | AKKAWI | CNRS | France | Young Scientist Award | appliedscientist.org |
| Mrs | Amina | Ben Taher | University of Technology of Troyes | France | Research Excellence Award | appliedscientist.org |
| Prof. Dr | Amin | Rostami | University of Kurdistan | Iran | Best Researcher Award | appliedscientist.org |
| Prof. Dr | Ahmed | Naji Abd | Physics Department, College of Science, Mustansiriyah University, Baghdad, Iraq | Iraq | Best Paper Award | appliedscientist.org |
| Dr | Agata | Kołodziejczyk | AGH University of Kraków | Poland | Best Paper Award | appliedscientist.org |
| Dr | AFROZE | NAZNEEN | University of Business, Jeddah, Saudi Arabia | Saudi Arabia | Research Excellence Award | appliedscientist.org |
| Dr | Adriana | Lopes | Butantan Institute | Brazil | Research Excellence Award | appliedscientist.org |
| Dr | Abdul | Manan | University of Science & Technology Bannu | Pakistan | Best Researcher Award | appliedscientist.org |
| Prof | Abdelhalim | Trabelsi | University Hospital Sahloul Sousse | Tunisia | Best Researcher Award | appliedscientist.org |
| Dr | Aaron Zhen Yao | Koe | Universiti Sains Malaysia | Malaysia | Best Researcher Award | appliedscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners