| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Dr | Huibo | Bi | Beijing University of Technology | China | Research Excellence Award | appliedscientist.org |
| Dr | Chongshan | Yuan | jilin agricultural university | China | Research Excellence Award | appliedscientist.org |
| Prof | 双成 | 李 | Peiking University | China | Best Scholar Award | appliedscientist.org |
| Mr | Jing | Tang | Chongqing Vocational College of Transportation | China | Research Excellence Award | appliedscientist.org |
| Dr | Mei | Li | Institute of Earthquake Forecasting, China Earthquake Administration | China | Research Excellence Award | appliedscientist.org |
| Mr | Yong | Liu | Chongqing University of Posts and Telecommunications | China | Research Excellence Award | appliedscientist.org |
| Dr | Pengfei | Yue | 内蒙古工业大学 | China | Research Excellence Award | appliedscientist.org |
| Mr | Jie | Zhao | State Key Laboratory of Physical Oceanography, Institute of Oceanographic Instrumentation, Shandong Academy of Sciences | China | Research Excellence Award | appliedscientist.org |
| Dr | Qian | Wu | Jingdezhen Ceramic University | China | Research Excellence Award | appliedscientist.org |
| Prof | Xianglong | Liu | Hunan Institute of Engineering | China | Research Excellence Award | appliedscientist.org |
| Prof | Shikai | Liu | Henan University Of Technology | China | Research Excellence Award | appliedscientist.org |
| Prof | Dongliang | Xu | Shandong University | China | Research Excellence Award | appliedscientist.org |
| Prof. Dr | Peimin | Zhu | China University of Geosciences (Wuhan) | China | Research Excellence Award | appliedscientist.org |
| Assoc. Prof. Dr | Qing | Xue | Chongqing University of Posts and Telecommunications | China | Research Excellence Award | appliedscientist.org |
| Prof | Zhenzhen | Xu | School of Textiles & Garments, Anhui Polytechnic University, Wuhu 241000, China. Anhui Province International Cooperation Research Center of Textile Structure Composite Materials, Anhui Polytechnic University, Anhui, Wuhu 241000, China | China | Research Excellence Award | appliedscientist.org |
| Mr | Muhammad Umar | Farooq | Northwestern Polytechnical University China | China | Science Innovation Award | appliedscientist.org |
| Mrs | Yicen | Lu | Tsinghua University | China | Young Scientist Award | appliedscientist.org |
| Assist. Prof. Dr | Bashar | Dayoub | Fujian University of Technology | China | Research Excellence Award | appliedscientist.org |
| Dr | Xinhua | Zhang | Changzhou Institute of Technology | China | Innovative Research Award | appliedscientist.org |
| Mr | Huiqiang | Yang | Ecole Polytechnique de Montreal | Canada | Best Researcher Award | appliedscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners