| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Ms | NIDHI | CHANDRAKAR | NIT TRICHY | India | Applied Scientist Award | appliedscientist.org |
| Ms | Raneem | Anwar | Smart and future cities laboratory | Egypt | Best Researcher Award | appliedscientist.org |
| Ms | Valeriia | Lebedeva | Miltenyi Biotec | Germany | Best Review Paper Award | appliedscientist.org |
| Ms | Leqing | Lin | Jinan University | China | Best Researcher Award | appliedscientist.org |
| Ms | Joyce Mongai | Chindong | Mohammed VI Polytechnic University | Morocco | Research Excellence Award | appliedscientist.org |
| Mrs | Jinging | Wu | Shanghai Institute of Technology | China | Best Researcher Award | appliedscientist.org |
| Mrs | Xia | Li | Tianjin Key Laboratory for Prevention and Control of Occupational and Environmental Hazards, China | China | Best Researcher Award | appliedscientist.org |
| Mrs | Yann | Cao | Tianjin normal university | China | Best Researcher Award | appliedscientist.org |
| Mrs | Amina | Ben Taher | University of Technology of Troyes | France | Research Excellence Award | appliedscientist.org |
| Mrs | Yicen | Lu | Tsinghua University | China | Young Scientist Award | appliedscientist.org |
| Mrs | Claire Naiga | Serugunda | University of Bristol | United Kingdom | Innovative Research Award | appliedscientist.org |
| Mr | SHEDRACK | MGENI | MKWAWA UNIVERSITY | Tanzania | Applied Research Award | appliedscientist.org |
| Mr | 杨 | 董 | University of Science and Technology of China | China | Best Researcher Award | appliedscientist.org |
| Mr | Zechang | Wang | Fraunhofer Institute for Factory Operation and Automation IFF Department of Human-Centered Systems | Germany | Best Researcher Award | appliedscientist.org |
| Mr | Feixiang | Tang | Wuhan University | China | Young Innovator Award | appliedscientist.org |
| Mr | Shijia | Lu | Sanquan College of Xinxiang Medical University | China | Best Researcher Award | appliedscientist.org |
| Mr | xiaxia | yu | university of toronto | China | Best Researcher Award | appliedscientist.org |
| Mr | Zheng | Liu | College of Material Science and Engineering, State Ker Laboratory of Materials Low-Carbon Recycling, Beijing University of Technology | China | Best Researcher Award | appliedscientist.org |
| Mr | Md Atiqur | Rahman | University of Bolton | United Kingdom | Best Researcher Award | appliedscientist.org |
| Mr | Liu | Xiaoda | Taiyuan University of Technology | China | Best Researcher Award | appliedscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Award Winners